Home > Routes > #2 Highland Park
(Scroll down to bottom of page for route map.)
Monday – Friday
| Q.S.S. | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 |
| 15th & Monroe | 5:48 | 6:18 | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 |
| 21st & Adams | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 |
| 25th & Indiana | 5:56 | 6:26 | 6:56 | 7:26 | 7:56 | 8:26 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 |
| 28th & California | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 |
| Dillons | 6:03 | 6:33 | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 | 6:03 |
| 25th & California | 6:08 | 6:38 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 |
| 23rd & Belleview | 6:11 | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:11 |
| 21st & Swygart | 6:14 | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 | 6:14 |
| 21st & Carnahan | 6:16 | 6:46 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 | 5:46 | 6:16 |
| 10th & Rice | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 |
| 6th & Deer Creek | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 |
| 10th & Golden | 6:28 | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 |
| 6th & Golden | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 |
| 6th & Adams | 6:34 | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 |
| 6th & Monroe | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 |
| Q.S.S. | 6:40 | 7:10 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 | 6:40 |
Saturday
| Q.S.S. | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
| 15th & Monroe | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 |
| 21st & Adams | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 | 5:52 |
| 25th & Indiana | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 | 5:56 |
| 28th & California | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 |
| Dillons | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 |
| 25th & California | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 |
| 23rd & Belleview | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:11 | 6:11 |
| 21st & Swygart | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 |
| 21st & Carnahan | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 |
| 10th & Rice | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 |
| 6th & Deer Creek | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 |
| 10th & Golden | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 | 6:28 |
| 6th & Golden | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 |
| 6th & Adams | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 |
| 6th & Monore | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 |
| Q.S.S. | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 |

