Home > Routes > #3 North Topeka – Oakland

(Scroll down to bottom of page for route map.)

Monday – Friday

Q.S.S. 5:45 6:45 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45
Kansas & 3rd 5:50 6:50 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50
Quincy & Laurent 5:54 6:54 7:54 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54
Kansas & Morse 5:56 6:56 7:56 8:56 9:56 10:56 11:56 12:56 1:56 2:56 3:56 4:56 5:56
Garfield Park 5:59 6:59 7:59 8:59 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59 5:59
Kansas & Lyman 6:02 7:02 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 6:02
Kansas & Walnut Grove 6:06 7:06 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06 6:06
Walmart 6:09 7:09 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09 6:09
Tyler & Lyman 6:13 7:13 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13 6:13
Lyman & Topeka 6:16 7:16 8:16 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16 6:16
Topeka & Morse 6:19 7:19 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19 6:19
Sardou & Sumner 6:23 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23 6:23
Sardou & Strait 6:27 7:27 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27 6:27
Strait & Seward 6:30 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30
Branner & Seward 6:34 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34
6th & Madison 6:37 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37
Q.S.S. 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40

Saturday

QSS 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45
Kansas & 3rd 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50
Quincy & Laurent 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54
Kansas & Morse 8:56 9:56 10:56 11:56 12:56 1:56 2:56 3:56 4:56 5:56
Garfield Park 8:59 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59 5:59
Kansas & Lyman 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 6:02
Kansas & Walnut Grove 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06 6:06
Walmart 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09 6:09
Tyler & Lyman 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13 6:13
Lyman & Topeka 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16 6:16
Topeka & Morse 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19 6:19
Sardou & Sumner 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23 6:23
Sardou & Strait 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27 6:27
Strait & Seward 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30
Branner & Seward 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34
6th & Madison 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37
QSS 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40

View Larger Map (pdf)