Home > Routes > #4 West 10th

(Scroll down to bottom of page for route map.)

Monday – Friday (Effective 7/12/2010)

Q.S.S. 5:45 6:15 6:45 7:15 7:45 8:15 9:15 10:15 11:15 12:15 1:15 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45
8th & Topeka 5:47 6:17 6:47 7:17 7:47 8:17 9:17 10:17 11:17 12:17 1:17 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:47
8th & Washburn 5:50 6:20 6:50 7:20 7:50 8:20 9:20 10:20 11:20 12:20 1:20 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50
10th & Macvicar 5:55 6:25 6:55 7:25 7:55 8:25 9:25 10:25 11:25 12:25 1:25 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55
10th & Gage 5:58 6:28 6:58 7:28 7:58 8:28 9:28 10:28 11:28 12:28 1:28 2:28 2:58 3:28 3:58 4:28 4:58 5:28 5:58
10th & Fairlawn 6:00 6:30 7:00 7:30 8:00 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00
10th & Wanamaker 6:03 6:33 7:03 7:33 8:03 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03
Walmart 6:06 6:36 7:06 7:36 8:06 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06
Westridge 6:12 6:42 7:12 7:42 8:12 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12
21st & Wanamaker 6:15 6:45 7:15 7:45 8:15 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15
21st & Fairlawn 6:19 6:49 7:19 7:49 8:19 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:19 3:49 4:19 4:49 5:19 5:49 6:19
VA 6:23 6:53 7:23 7:53 8:23 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23
21st & MacVicar 6:28 6:58 7:28 7:58 8:28 8:58 9:58 10:58 11:58 12:58 1:58 2:58 3:28 3:58 4:28 4:58 5:28 5:58 6:28
21st & Washburn 6:30 7:00 7:30 8:00 8:30 9:00 10:00 11:00 12:00 1:00 2:00 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30
21st & Topeka 6:32 7:02 7:32 8:02 8:32 9:02 10:02 11:02 12:02 1:02 2:02 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:32
17th & KS 6:36 7:06 7:36 8:06 8:36 9:06 10:06 11:06 12:06 1:06 2:06 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36
12th & Quincy 6:38 7:08 7:38 8:08 8:38 9:08 10:08 11:08 12:08 1:08 2:08 3:08 3:38 4:08 4:38 5:08 5:38 6:08 6:38
Q.S.S. 6:40 7:10 7:40 8:10 8:40 9:10 10:10 11:10 12:10 1:10 2:10 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40

Saturday (Effective 7/12/2010)

Q.S.S. 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45
8th & Topeka 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47
8th & Washburn 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50
10th & Macvicar 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55
10th & Gage 8:58 9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58 5:58
10th & Fairlawn 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00
10th & Wanamaker 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:03
Walmart 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06 6:06
Westridge 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12
21st & Wanamaker 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15
21st & Fairlawn 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19 6:19
VA 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23 6:23
21st & MacVicar 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28 6:28
21st & Washburn 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30
21st & Topeka 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32 6:32
17th & Kansas 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36 6:36
12th & Quincy 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38
Q.S.S. 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40

View Larger Map (pdf)