Home > Routes > #5 West 6th

(Scroll down to bottom of page for route map.)

Monday – Friday

Q.S.S. 5:45 6:15 6:45 7:15 7:45 8:15 9:15 10:15 11:15 12:15 1:15 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45
6th & Topeka 5:49 6:19 6:49 7:19 7:49 8:19 9:19 10:19 11:19 12:19 1:19 2:19 2:49 3:19 3:49 4:19 4:49 5:19 5:49
6th & Washburn 5:52 6:22 6:52 7:22 7:52 8:22 9:22 10:22 11:22 12:22 1:22 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52
6th & Macvicar 5:55 6:25 6:55 7:25 7:55 8:25 9:25 10:25 11:25 12:25 1:25 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55
Valeo 5:58 6:28 6:58 7:28 7:58 8:28 9:28 10:28 11:28 12:28 1:28 2:28 2:58 3:28 3:58 4:28 4:58 5:28 5:58
6th & Gage 6:02 6:32 7:02 7:32 8:02 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02
6th & Fairlawn 6:05 6:35 7:05 7:35 8:05 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05
Social Security 6:10 6:40 7:10 7:40 8:10 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10
10th & Wanamaker 6:14 6:44 7:14 7:44 8:14 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:14
Walmart 6:18 6:48 7:18 7:48 8:18 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:18
Huntoon & Fairlawn 6:24 6:54 7:24 7:54 8:24 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:24 3:54 4:24 4:54 5:24 5:54 6:24
Huntoon & Gage 6:27 6:57 7:27 7:57 8:27 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:27 3:57 4:27 4:57 5:27 5:57 6:27
Huntoon & Washburn 6:31 7:01 7:31 8:01 8:31 9:01 10:01 11:01 12:01 1:01 2:01 3:01 3:31 4:01 4:31 5:01 5:31 6:01 6:31
Tyler Towers 6:34 7:04 7:34 8:04 8:34 9:04 10:04 11:04 12:04 1:04 2:04 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34
Huntoon & Kansas 6:37 7:07 7:37 8:07 8:37 9:07 10:07 11:07 12:07 1:07 2:07 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:37
Q.S.S. 6:40 7:10 7:40 8:10 8:40 9:10 10:10 11:10 12:10 1:10 2:10 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40

Saturday

Q.S.S. 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15
6th & Topeka 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19
6th & Washburn 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22
6th & Macvicar 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25
Valeo 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28
6th & Gage 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32
6th & Fairlawn 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35
Social Security 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40
10th & Wanamaker 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44
Walmart 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48
Huntoon & Fairlawn 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54
Huntoon & Gage 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57
Huntoon & Washburn 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01 5:01 6:01
Tyler Towers 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04 5:04 6:04
Huntoon & Kansas 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07 6:07
Q.S.S. 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10

View Larger Map (pdf)