Home > Routes > #6 West 17th

(Scroll down to bottom of page for route map.)

Monday – Friday

Q.S.S. 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:45 10:45 11:45 12:45 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45
10th & Topeka 5:48 6:18 6:48 7:18 7:48 8:18 8:48 9:48 10:48 11:48 12:48 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48
17th & Topeka 5:51 6:21 6:51 7:21 7:51 8:21 8:51 9:51 10:51 11:51 12:51 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51
17th & Washburn 5:53 6:23 6:53 7:23 7:53 8:23 8:53 9:53 10:53 11:53 12:53 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53
17th & MacVicar 5:55 6:25 6:55 7:25 7:55 8:25 8:55 9:55 10:55 11:55 12:55 1:55 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55
18th & Gage 5:58 6:28 6:58 7:28 7:58 8:28 8:58 9:58 10:58 11:58 12:58 1:58 2:28 2:58 3:28 3:58 4:28 4:58 5:28 5:58
17th & Fairlawn 6:01 6:31 7:01 7:31 8:01 8:31 9:01 10:01 11:01 12:01 1:01 2:01 2:31 3:01 3:31 4:01 4:31 5:01 5:31 6:01
17th & Wanamaker 6:03 6:33 7:03 7:33 8:03 8:33 9:03 10:03 11:03 12:03 1:03 2:03 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03
Walmart 6:06 6:36 7:06 7:36 8:06 8:36 9:06 10:06 11:06 12:06 1:06 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06
21st & Wanamaker 6:09 6:39 7:09 7:39 8:09 8:39 9:09 10:09 11:09 12:09 1:09 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09
25th & Westport 6:12 6:42 7:12 7:42 8:12 8:42 9:12 10:12 11:12 12:12 1:12 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12
Hyvee 6:15 6:45 7:15 7:45 8:15 8:45 9:15 10:15 11:15 12:15 1:15 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15
29th & Arrowhead 6:18 6:48 7:18 7:48 8:18 8:48 9:18 10:18 11:18 12:18 1:18 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:18
French Middle School (School Days Only) 3:19
29th & Fairlawn 6:20 6:50 7:20 7:50 8:20 8:50 9:20 10:20 11:20 12:20 1:20 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20
29th & Gage 6:24 6:54 7:24 7:54 8:24 8:54 9:24 10:24 11:24 12:24 1:24 2:24 2:54 3:24 3:54 4:24 4:54 5:24 5:54 6:24
29th & Oakley 6:26 6:56 7:26 7:56 8:26 8:56 9:26 10:26 11:26 12:26 1:26 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56 6:26
29th & Burlingame 6:28 6:58 7:28 7:58 8:28 8:58 9:28 10:28 11:28 12:28 1:28 2:28 2:58 3:28 3:58 4:28 4:58 5:28 5:58 6:28
29th & Topeka 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:30 11:30 12:30 1:30 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30
29th & KS 6:32 7:02 7:32 8:02 8:32 9:02 9:32 10:32 11:32 12:32 1:32 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:32
21st & KS 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:35 11:35 12:35 1:35 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35
12th & KS 6:38 7:08 7:38 8:08 8:38 9:08 9:38 10:38 11:38 12:38 1:38 2:38 3:08 3:38 4:08 4:38 5:08 5:38 6:08 6:38
Q.S.S. 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:40 11:40 12:40 1:40 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40

Saturday

Q.S.S. 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15
10th & Topeka 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18
17th & Topeka 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21
17th & Washburn 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23
17th & Macvicar 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25
18th & Gage 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28
17th & Fairlawn 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31
17th & Wanamaker 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33
Walmart 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36
21st & Wanamaker 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39
25th & Westport 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42
Hyvee 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45
29th & Arrowhead 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48
French Middle School
29th & Fairlawn 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50
29th & Gage 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54
29th & Oakley 8:56 9:56 10:56 11:56 12:56 1:56 2:56 3:56 4:56 5:56
29th & Burlingame 8:58 9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58 5:58
29th & Topeka 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00
29th & Kansas 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 6:02
21st & Kansas 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05
12th & Kansas 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 6:08
Q.S.S. 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10

View Larger Map (pdf)