Home > Routes > #7 Huntoon
(Scroll down to bottom of page for route map.)
Monday – Friday
| Q.S.S. | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 |
| 12th & Topeka | 5:49 | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 |
| 12th & Washburn | 5:53 | 6:23 | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 |
| 12th & Gage | 5:57 | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 |
| Huntoon & Fairlawn | 6:01 | 6:31 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 10:01 | 11:01 | 12:01 | 1:01 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 |
| Huntoon & Wanamaker | 6:04 | 6:34 | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 |
| Walmart | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 |
| 10th & Wanamaker | 6:13 | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 |
| Social Security | 6:17 | 6:47 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 |
| 6th & Fairlawn | 6:21 | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:21 |
| 6th & Gage | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 |
| Valeo | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 |
| 6th & Macvicar | 6:31 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 |
| 6th & Washburn | 6:34 | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 |
| 6th and Topeka | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 |
| Q.S.S. | 6:40 | 7:10 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 | 6:40 |
Saturday
| Q.S.S. | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
| 12th & Topeka | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 |
| 12th & Washburn | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 |
| 12th & Gage | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 |
| Huntoon & Fairlawn | 9:01 | 10:01 | 11:01 | 12:01 | 1:01 | 2:01 | 3:01 | 4:01 | 5:01 | 6:01 |
| Huntoon & Wanamaker | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 |
| Walmart | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 | 6:07 |
| 10th & Wanamaker | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 |
| Social Security | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 |
| 6th & Fairlawn | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 |
| 6th & Gage | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 |
| Valeo | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:27 | 6:27 |
| 6th & Macvicar | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:31 | 6:31 |
| 6th & Washburn | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 |
| 6th & Topeka | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 |
| Q.S.S. | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 |

