Home > Routes > #8 South California

(Scroll down to bottom of page for route map.)

Monday – Friday

Q.S.S. 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:45 10:45 11:45 12:45 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45
8th & Jefferson 5:48 6:18 6:48 7:18 7:48 8:18 8:48 9:48 10:48 11:48 12:48 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48
10th & Branner 5:51 6:21 6:51 7:21 7:51 8:21 8:51 9:51 10:51 11:51 12:51 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51
10th & California 5:54 6:24 6:54 7:24 7:54 8:24 8:54 9:54 10:54 11:54 12:54 1:54 2:24 2:54 3:24 3:54 4:24 4:54 5:24 5:54
21st & California 5:56 6:26 6:56 7:26 7:56 8:26 8:56 9:56 10:56 11:56 12:56 1:56 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56
Highland Park 5:59 6:29 6:59 7:29 7:59 8:29 8:59 9:59 10:59 11:59 12:59 1:59 2:29 2:59 3:29 3:59 4:29 4:59 5:29 5:59
29th & Indiana 6:02 6:32 7:02 7:32 8:02 8:32 9:02 10:02 11:02 12:02 1:02 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02
35th Terr & Adams 6:06 6:36 7:06 7:36 8:06 8:36 9:06 10:06 11:06 12:06 1:06 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06
Adams & Golf Park 6:08 6:38 7:08 7:38 8:08 8:38 9:08 10:08 11:08 12:08 1:08 2:08 2:38 3:08 3:38 4:08 4:38 5:08 5:38 6:08
37th & Girard 6:13 6:43 7:13 7:43 8:13 8:43 9:13 10:13 11:13 12:13 1:13 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:13
37th & Topeka 6:16 6:46 7:16 7:46 8:16 8:46 9:16 10:16 11:16 12:16 1:16 2:16 2:46 3:16 3:46 4:16 4:46 5:16 5:46 6:16
Walmart 6:19 6:49 7:19 7:49 8:19 8:49 9:19 10:19 11:19 12:19 1:19 2:19 2:49 3:19 3:49 4:19 4:49 5:19 5:49 6:19
Croix & Topeka 6:23 6:53 7:23 7:53 8:23 8:53 9:23 10:23 11:23 12:23 1:23 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23
29th & Topeka 6:26 6:56 7:26 7:56 8:26 8:56 9:26 10:26 11:26 12:26 1:26 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56 6:26
21st & Topeka 6:29 6:59 7:29 7:59 8:29 8:59 9:29 10:29 11:29 12:29 1:29 2:29 2:59 3:29 3:59 4:29 4:59 5:29 5:59 6:29
Tyler Towers 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:34 11:34 12:34 1:34 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34
12th & Quincy 6:37 7:07 7:37 8:07 8:37 9:07 9:37 10:37 11:37 12:37 1:37 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:37
Q.S.S. 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:40 11:40 12:40 1:40 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40

Monday – Friday

Q.S.S. 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15
8th & Jefferson 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18
10th & Branner 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21
10th & California 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24
21st & California 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26 5:26
Highland Park 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29 5:29
29th & Indiana 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32
25th Terr. & Adams 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36
Adams & Golf Park 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38
37th & Girard 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43
37th & Topeka 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46 5:46
Walmart 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49
Croix & Topeka 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53 5:53
29th & Topeka 8:56 9:56 10:56 11:56 12:56 1:56 2:56 3:56 4:56 5:56
21st & Topeka 8:59 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59 5:59
Tyler Towers 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04 5:04 6:04
12th & Quincy 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07 6:07
Q.S.S. 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10

View Larger Map (pdf)