Home > Routes > #9 West 29th

(Scroll down to bottom of page for route map.)

Monday – Friday

Q.S.S. 5:45 6:15 6:45 7:15 7:45 8:15 9:15 10:15 11:15 12:15 1:15 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45
12th & Monroe 5:47 6:17 6:47 7:17 7:47 8:17 9:17 10:17 11:17 12:17 1:17 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:47
17th & Kansas 5:49 6:19 6:49 7:19 7:49 8:19 9:19 10:19 11:19 12:19 1:19 2:19 2:49 3:19 3:49 4:19 4:49 5:19 5:49
21st & Kansas 5:51 6:21 6:51 7:21 7:51 8:21 9:21 10:21 11:21 12:21 1:21 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51
29th & Kansas 5:54 6:24 6:54 7:24 7:54 8:24 9:24 10:24 11:24 12:24 1:24 2:24 2:54 3:24 3:54 4:24 4:54 5:24 5:54
29th & Topeka 5:56 6:26 6:56 7:26 7:56 8:26 9:26 10:26 11:26 12:26 1:26 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56
29th & Burlingame 5:58 6:28 6:58 7:28 7:58 8:28 9:28 10:28 11:28 12:28 1:28 2:28 2:58 3:28 3:58 4:28 4:58 5:28 5:58
29th & Oakley 6:00 6:30 7:00 7:30 8:00 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00
29th & Gage 6:02 6:32 7:02 7:32 8:02 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02
29th & Fairlawn 6:05 6:35 7:05 7:35 8:05 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05
29th & Arrowhead 6:07 6:37 7:07 7:37 8:07 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07
25th & Villa West 6:10 6:40 7:10 7:40 8:10 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10
21st & Wanamaker 6:14 6:44 7:14 7:44 8:14 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:14
Westridge Mall 6:16 6:46 7:16 7:46 8:16 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:16 3:46 4:16 4:46 5:16 5:46 6:16
17th & Wanamaker 6:20 6:50 7:20 7:50 8:20 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20
17th & Fairlawn 6:23 6:53 7:23 7:53 8:23 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23
17th & Gage 6:27 6:57 7:27 7:57 8:27 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:27 3:57 4:27 4:57 5:27 5:57 6:27
17th & MacVicar 6:30 7:00 7:30 8:00 8:30 9:00 10:00 11:00 12:00 1:00 2:00 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30
17th & Washburn 6:32 7:02 7:32 8:02 8:32 9:02 10:02 11:02 12:02 1:02 2:02 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:32
17th & Topeka 6:35 7:05 7:35 8:05 8:35 9:05 10:05 11:05 12:05 1:05 2:05 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35
10th & Topeka 6:38 7:08 7:38 8:08 8:38 9:08 10:08 11:08 12:08 1:08 2:08 3:08 3:38 4:08 4:38 5:08 5:38 6:08 6:38
Q.S.S. 6:40 7:10 7:40 8:10 8:40 9:10 10:10 11:10 12:10 1:10 2:10 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40

Saturday

Q.S.S. 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45
12th & Monroe 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47
17th & Kansas 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49
21st & Kansas 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51
29th & Kansas 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54
29th & Topeka 8:56 9:56 10:56 11:56 12:56 1:56 2:56 3:56 4:56 5:56
29th & Burlingame 8:58 9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58 5:58
29th & Oakley 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00
29th & Gage 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 6:02
29th & Fairlawn 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05
29th & Arrowhead 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07 6:07
Hyvee 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10
25th & Villa West 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:14
21st & Wanamaker 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16 6:16
17th & Wanamaker 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20
17th & Fairlawn 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23 6:23
17th & Gage 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27 6:27
17th & Macvicar 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30
17th & Washburn 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32 6:32
17th & Topeka 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35 6:35
10th & Topeka 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38
Q.S.S. 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40

View Larger Map (pdf)