Home > Routes > #10 West 21st
(Scroll down to bottom of page for route map.)
Monday – Friday
| Q.S.S. | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 |
| 17th & Monroe | 5:48 | 6:18 | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 |
| 21st & KS | 5:50 | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 |
| 21st & Topeka | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 |
| 21st & Washburn | 5:54 | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 |
| 21st & Macvicar | 5:56 | 6:26 | 6:56 | 7:26 | 7:56 | 8:26 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 |
| VA | 5:58 | 6:28 | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 |
| 21st & Fairlawn | 6:04 | 6:34 | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 |
| 21st & Wanamaker | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 |
| Westridge | 6:09 | 6:39 | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 | 5:39 | 6:09 |
| Walmart | 6:14 | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 | 6:14 |
| Huntoon & Wanamaker | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 |
| 10th & Wanamaker | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 | 6:22 |
| 10th & Fairlawn | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 |
| 10th & Gage | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 |
| 10th & Oakley | 6:29 | 6:59 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 10:29 | 11:29 | 12:29 | 1:29 | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 | 4:59 | 5:29 | 5:59 | 6:29 |
| 10th & Macvicar | 6:32 | 7:02 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 6:02 | 6:32 |
| 8th & Lane | 6:34 | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 |
| 8th & Topeka | 6:36 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 6:36 |
| Q.S.S. | 6:40 | 7:10 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 | 6:40 |
Saturday
| Q.S.S. | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
| 17th & Monroe | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 |
| 21st & Kansas | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 |
| 21st & Topeka | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | 5:22 |
| 21st & Washburn | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 |
| 21st & Macvicar | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:26 |
| VA | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 |
| 21st & Fairlawn | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 |
| 21st & Wanamaker | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 |
| Westridge | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 |
| Walmart | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 |
| Huntoon & Wanamaker | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 |
| 10th & Wanamaker | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 | 5:52 |
| 10th & Fairlawn | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 |
| 10th & Gage | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 |
| 10th & Oakley | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | 4:59 | 5:59 |
| 10th & Macvicar | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | 6:02 |
| 8th & Lane | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 |
| 8th & Topeka | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 |
| Q.S.S. | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 |

