Home > Routes > #11 East 6th

(Scroll down to bottom of page for route map.)

Monday – Friday

Q.S.S. 5:45 6:15 6:45 7:15 7:45 8:15 9:15 10:15 11:15 12:15 1:15 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45
6th & Quincy 5:48 6:18 6:48 7:18 7:48 8:18 9:18 10:18 11:18 12:18 1:18 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48
6th & Branner 5:51 6:21 6:51 7:21 7:51 8:21 9:21 10:21 11:21 12:21 1:21 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51
6th & Golden 5:54 6:24 6:54 7:24 7:54 8:24 9:24 10:24 11:24 12:24 1:24 2:24 2:54 3:24 3:54 4:24 4:54 5:24 5:54
10th & Golden 5:57 6:27 6:57 7:27 7:57 8:27 9:27 10:27 11:27 12:27 1:27 2:27 2:57 3:27 3:57 4:27 4:57 5:27 5:57
10th & Deer Creek 6:00 6:30 7:00 7:30 8:00 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00
6th & Deer Creek 6:02 6:32 7:02 7:32 8:02 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02
10th & Rice 6:07 6:37 7:07 7:37 8:07 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07
21st & Carnahan 6:12 6:42 7:12 7:42 8:12 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12
23rd & Swygart 6:16 6:46 7:16 7:46 8:16 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:16 3:46 4:16 4:46 5:16 5:46 6:16
25th & Bellview 6:19 6:49 7:19 7:49 8:19 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:19 3:49 4:19 4:49 5:19 5:49 6:19
Dillons 6:23 6:53 7:23 7:53 8:23 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23
25th & California 6:27 6:57 7:27 7:57 8:27 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:27 3:57 4:27 4:57 5:27 5:57 6:27
21st & Indiana 6:31 7:01 7:31 8:01 8:31 9:01 10:01 11:01 12:01 1:01 2:01 3:01 3:31 4:01 4:31 5:01 5:31 6:01 6:31
17th & Adams 6:34 7:04 7:34 8:04 8:34 9:04 10:04 11:04 12:04 1:04 2:04 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34
15th & Kansas 6:37 7:07 7:37 8:07 8:37 9:07 10:07 11:07 12:07 1:07 2:07 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:37
Q.S.S. 6:40 7:10 7:40 8:10 8:40 9:10 10:10 11:10 12:10 1:10 2:10 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40

Saturday

Q.S.S. 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15
6th & Quincy 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18
6th & Branner 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21
6th & Golden 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24
10th & Golden 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27
10th & Deer Creek 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30
6th & Deer Creek 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32
10th & Rice 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37
21stCarnahan 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42
23rd & Swygart 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46 5:46
25th & Bellview 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49
Dillons 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53 5:53
25th & California 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57
21st & Indiana 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01 5:01 6:01
17th & Adams 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04 5:04 6:04
15th & Kansas 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07 6:07
Q.S.S. 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10

View Larger Map (pdf)