#29 – West 29th Designated Stops
Updated 4/2/19 | ||||||||
Outbound | Inbound | |||||||
Quincy Street Station | 29th @ Urish (Mission Woods) | |||||||
Monroe @ 12th | 29th @ Kingsrow | |||||||
Kansas @ 12th | 29th @ Villa West | |||||||
Kansas @ 14th | 29th @ Wanamaker | |||||||
Kansas @ 17th | 29th @ Wanamaker Drive | |||||||
Kansas @ 20th | 29th @ Arrowhead | |||||||
Kansas @ 21st | 29th @ McClure | |||||||
Kansas @ 27th | 29th @ Fairlawn | |||||||
Kansas @ USD 501 Service Center | 29th @ Prairie | |||||||
Kansas @ 29th | 29th @ Indian Trail | |||||||
29th @ VanBuren | 29th @ Moundview | |||||||
29th @ Topeka | 29th @ Atwood (shelter) | |||||||
29th @ Fairway (across from Brewster Place) | 29th @ Arnold | |||||||
29th @ Burlingame | 29th @ Oakley (shelter) | |||||||
29th @ Boswell | 29th @ Randolph | |||||||
29th @ MacVicar | 29th @ MacVicar | |||||||
29th @ Randolph | 29th @ Boswell | |||||||
29th @ Oakley | 29th @ Burlingame | |||||||
29th @ Arnold | 29th @ Fairway (Brewster Place) (shelter) | |||||||
29th @ Gage (Walgreens) | 29th @ Topeka | |||||||
29th @ Indian Trail | 29th @ VanBuren | |||||||
29th @ Prairie | Kansas @ 29th | |||||||
29th @ Fairlawn | Kansas @ USD 501 Service Center | |||||||
29th @ Arrowhead | Kansas @ 25th | |||||||
29th @ Westport | Kansas @ 21st | |||||||
29th @ Wanamaker | Kansas @ 20th | |||||||
29th @ Villa West | Kansas @ 17th | |||||||
Villa West @ 27th | Kansas @ 14th | |||||||
27th @ Wanamaker | Kansas @ 12th | |||||||
Wanamaker @ 29th | Quincy @ 10th | |||||||
29th @ Villa West | Quincy Street Station | |||||||
29th @ Kingsrow | ||||||||
29th @ Urish (Mission Woods) |